Rockatoo Acceptance
Race 3 at Tamworth
Date: Mon 11th Feb, 2019
Advanced Inland Security Mdn, 1400m
Maiden, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Belbaroo | 8 | M Mc Guren | 59 | 0% | 0% |
2 | Mr International | 4 | D Mc Lellan | 59 | 0% | 0% |
3 | Pyro | 3 | A Gibbons | 58.5 | 0% | 17% |
4 | Real Long Tom | 14 | G Buckley | 57.5 | 0% | 0% |
5 | Volt Of Power | 7 | S Guymer | 57 | 0% | 33% |
6 | Zouling | 1 | Ashley Morgan | 56.5 | 25% | 25% |
7 | Flying Cosmos | 13 | M Squires | 56 | 0% | 20% |
8 | Bunny Hopper | 5 | Vad Bolozhinskyi | 55.5 | 0% | 0% |
9 | Cliff's Choice | 12 | B Looker | 55.5 | 0% | 10% |
10 | Ecstatically | 9 | G M Ryan | 55.5 | 0% | 0% |
11 | Eye Maybe A Wina | 10 | Reece Jones | 55.5 | 0% | 7% |
12 | Miss Dubleo Seven | 6 | Ms B Hodder | 55.5 | 0% | 14% |
13 | Shadow Destiny | 11 | Billy Cray | 55.5 | 0% | 23% |
14 | Stella Miss | 2 | Ms K Bell-Pitomac | 55.5 | 0% | 13% |
15 | Cherokee(e) | 15 | 55.5 | 0% | 0% |
1 BELBAROO
Trainer: Theresa Stair Jockey: M Mc GurenWeight: 59kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,000.00
8-9 | 1.89.9L , Beaumont, 2019-01-26 1300M, Good (4), Race 4, Mdn, $35,000.00 ($1,000.00), Jockey: Ms R Murray, Bar: 1, 57.5kg, 1:18.36 , 80/1 , Settled-9 800-9 400-8 |
7-8 | 2.513.3L , Tamworth, 2018-07-09 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms J Worley, Bar: 3, 0kg, 0:59.02 , Barrier Trial |
2 MR INTERNATIONAL
Trainer: K A Lees Jockey: D Mc LellanWeight: 59kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $720.00
5-5 | 28.8L , Beaumont, 2019-01-22 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: L Cumberland, Bar: 5, 0kg, 1:02.36 , Barrier Trial |
6-6 | Sh Nk11.5L , Newcastle, 2018-12-27 900M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 6, 0kg, 0:54.32 , Barrier Trial |
6-7 | Hf Nk6.4L , Gosford, 2018-08-06 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: L Cumberland, Bar: 6, 0kg, 1:02.94 , Barrier Trial |
3 PYRO
Trainer: B F Cavanough Jockey: A GibbonsWeight: 58.5kg Barrier: 3
Record: 6-0-1-0 Prizemoney: $8,860.00
4-14 | Hf Nk4.9L , Tamworth, 2019-02-11 1400M, Good (3), Race 3, Mdn, $22,000.00 ($1,100.00), Jockey: A Gibbons, Bar: 3, 58.5kg, 1:23.83 , 5/1 , Settled-4 800-4 400-4 |
6-12 | 1/28.9L , Port Macquarie, 2019-01-25 1100M, Good (4), Race 2, E&G Mdn, $22,000.00 ($540.00), Jockey: M Bennett, Bar: 10, 57kg, 1:05.64 , 14/1 , Settled-8 800-8 400-9 |
8-9 | 69.1L , Scone, 2018-12-29 900M, Good (3), Race 2, Barrier Trl, (), Jockey: Billy Cray, Bar: 2, 0kg, 0:51.30 , Barrier Trial |
4-6 | 1.83.9L , Wyong, 2018-09-23 1600M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($1,980.00), Jockey: J Parr, Bar: 6, 58kg, 1:38.43 , 11/4 , Settled-2 800-2 400-2 |
4-11 | 3/41.4L , Goulburn, 2018-09-14 1300M, Good (3), Race 4, 3yo Mdn, $22,000.00 ($1,100.00), Jockey: L Magorrian, Bar: 8, 59kg, 1:18.12 , 13/2 , Settled-2 800-2 400-2 |
4 REAL LONG TOM
Trainer: B F Cavanough Jockey: G BuckleyWeight: 57.5kg Barrier: 14
Record: 4-0-0-0 Prizemoney: $2,140.00
6-10 | 1.36.9L , Muswellbrook, 2019-01-29 1450M, Good (4), Race 5, Mdn Plate, $22,000.00 ($540.00), Jockey: G Buckley, Bar: 3, 59kg, 1:27.56 , 9/1 , Settled-6 800-6 400-6 |
12-14 | 1/210.7L , Gunnedah, 2019-01-15 1300M, Good (3), Race 4, Mdn Plate, $22,000.00 (), Jockey: Billy Cray, Bar: 12, 59kg, 1:17.74 , 5/1 , Settled-12 800-12 400-13 |
6-10 | 11.7L , Newcastle, 2018-12-22 1200M, Good (4), Race 8, Mdn, $35,000.00 ($1,100.00), Jockey: Travis Wolfgram, Bar: 3, 59kg, 1:12.04 , 40/1 , Settled-3 800-3 400-3 |
3-9 | 11.2L , Muswellbrook, 2018-11-30 900M, Soft (5), Race 1, Barrier Trl, (), Jockey: Ms L G Henry, Bar: 1, 0kg, 0:53.14 , Barrier Trial |
5-5 | Lg hd16.1L , Ballina, 2017-11-06 1000M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 4, 0kg, 1:00.50 , Barrier Trial |
5 VOLT OF POWER
Trainer: P M Perry Jockey: S GuymerWeight: 57kg Barrier: 7
Record: 6-0-0-2 Prizemoney: $6,885.00
4-12 | Hf Nk2.3L , Port Macquarie, 2019-01-25 1500M, Good (4), Race 1, Mdn Plate, $22,000.00 ($1,100.00), Jockey: P Graham, Bar: 11, 57.5kg, 1:32.15 , 16/1 , Settled-7 800-6 400-4 |
3-10 | 1.31.5L , Tamworth, 2019-01-04 1200M, Good (3), Race 5, E&G Mdn, $22,000.00 ($2,100.00), Jockey: P Graham, Bar: 6, 57.5kg, 1:10.78 , 25/1 , Settled-7 800-7 400-8 |
5-6 | 3/48.3L , Gosford, 2018-12-18 800M, Good (4), Race 17, Barrier Trl, (), Jockey: Stephane Joseph, Bar: 5, 0kg, 0:48.40 , Barrier Trial |
7-7 | 1/25.3L , Wyong, 2018-12-03 845M, Soft (5), Race 17, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7, 0kg, 0:51.70 , Barrier Trial |
9-13 | Nk2.5L , Gunnedah, 2018-08-20 1400M, Good (4), Race 2, Mdn, $20,000.00 ($300.00), Jockey: Travis Wolfgram, Bar: 11, 56.5kg, 1:25.82 , 9/2 , Settled-2 800-1 400-2 |
6 ZOULING
Trainer: Nathan Doyle Jockey: Ashley MorganWeight: 56.5kg Barrier: 1
Record: 4-1-0-1 Prizemoney: $21,025.00
3-10 | Hf Nk3.7L , Armidale, 2019-01-20 1300M, Soft (6), Race 4, Mdn, $22,000.00 ($2,100.00), Jockey: Reece Jones, Bar: 9, 52.5kg, 1:17.84 , 11/4 , Settled-7 800-7 400-4 |
2-10 | 1 3/41.8L , Muswellbrook, 2019-01-10 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Travis Wolfgram, Bar: 8, 0kg, 0:58.62 , Barrier Trial |
3-4 | 12.8L , Gold Coast, 2018-12-10 900M, Good (4), Race 14, Barrier Trl, (), Jockey: L V Cassidy, Bar: 3, 0kg, 0:53.24 , Barrier Trial |
4-8 | Nk1.6L , Gold Coast, 2018-08-07 1000M, Soft (5), Race 12, Barrier Trl, (), Jockey: M J Mc Nab, Bar: 3, 0kg, 1:00.25 , Barrier Trial |
5-6 | 4.37.5L , Toowoomba, 2018-04-07 1100M, Good (4), Race 1, 2yo Hcp, $70,000.00 ($2,100.00), Jockey: M Cahill, Bar: 4, 55.5kg, 1:05.76 , 14/1 , Settled-5 400-5 |
7 FLYING COSMOS
Trainer: L K Roberts Jockey: M SquiresWeight: 56kg Barrier: 13
Record: 5-0-1-0 Prizemoney: $5,620.00
7-14 | Hf Nk8.1L , Tamworth, 2019-02-11 1400M, Good (3), Race 3, Mdn, $22,000.00 ($500.00), Jockey: M Squires, Bar: 13, 56kg, 1:23.83 , 15/1 , Settled-3 800-3 400-3 |
5-12 | 1/23.8L , Scone, 2019-01-31 1100M, Good (3), Race 6, 3yo+ Mdn, $22,000.00 ($720.00), Jockey: M Squires, Bar: 1, 56kg, 1:03.83 , 60/1 , Settled-4 800-4 400-4 |
2-11 | 1 10.3L , Tamworth, 2019-01-04 1200M, Good (3), Race 6, F&M Mdn, $22,000.00 ($3,900.00), Jockey: M Squires, Bar: 7, 58kg, 1:10.59 , 100/1 , Settled-3 800-3 400-3 |
11-14 | 16.4L , Gunnedah, 2018-12-08 1000M, Good (3), Race 1, Mdn, $22,000.00 (), Jockey: L Cumberland, Bar: 3, 57kg, 0:56.06 , 66/1 , Settled-11 800-11 400-10 |
8-10 | Hd7.1L , Muswellbrook, 2018-11-30 1000M, Soft (5), Race 2, Mdn, $22,000.00 ($500.00), Jockey: M Squires, Bar: 6, 57kg, 0:58.87 , 12/1 , Settled-6 800-6 400-4 |
8 BUNNY HOPPER
Trainer: Ms R Cooper Jockey: Vad BolozhinskyiWeight: 55.5kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $2,175.00
8-11 | 18.8L , Gunnedah, 2019-01-15 1600M, Good (3), Race 5, Mdn Plate, $22,000.00 ($500.00), Jockey: L Cumberland, Bar: 3, 57kg, 1:36.20 , 200/1 , Settled-11 800-11 400-11 |
8-12 | Sh Nk7.0L , Inverell, 2019-01-01 1400M, Good (4), Race 2, Mdn, $22,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 1, 52kg, 1:25.64 , 100/1 , Settled-12 800-12 400-12 |
7-7 | Nk6.2L , Inverell, 2018-12-26 1200M, Good (3), Race 2, Mdn Plate, $6,000.00 ($225.00), Jockey: Grace Willoughby, Bar: 5, 55kg, 1:11.04 , 7/1 |
8-8 | 1.313.8L , Tamworth, 2018-11-06 1300M, Good (3), Race 2, Mdn, $6,000.00 ($225.00), Jockey: Vad Bolozhinskyi, Bar: 4, 57kg, 1:18.42 , 7/2 |
7-8 | Hf Nk4.4L , Inverell, 2018-10-20 1010M, Soft (5), Race 1, 3yo+ Mdn, $6,500.00 ($225.00), Jockey: Vad Bolozhinskyi, Bar: 1, 59kg, 1:00.94 , 6/1 |
9 CLIFF'S CHOICE
Trainer: Wayne Seelin Jockey: B LookerWeight: 55.5kg Barrier: 12
Record: 10-0-1-0 Prizemoney: $11,025.00
10-14 | Hf Nk9.8L , Tamworth, 2019-02-11 1400M, Good (3), Race 3, Mdn, $22,000.00 ($500.00), Jockey: B Looker, Bar: 12, 55.5kg, 1:23.83 , 15/2 , Settled-11 800-11 400-8 |
4-14 | 14.0L , Muswellbrook, 2019-01-29 1280M, Good (4), Race 3, Mdn Hcp, $22,000.00 ($1,100.00), Jockey: Ms R Murray, Bar: 3, 55kg, 1:15.51 , 7/1 , Settled-2 800-2 400-1 |
7-12 | 1.58.9L , Tuncurry, 2019-01-19 1300M, Good (4), Race 4, Mdn, $12,000.00 ($375.00), Jockey: John Kehoe, Bar: 2, 54.5kg, 1:18.18 , 8/1 , Settled-4 800-4 400-4 |
6-10 | Hf Nk7.2L , Cessnock, 2019-01-08 1150M, Firm (2), Race 7, Mdn, $22,000.00 ($540.00), Jockey: C G O'Brien, Bar: 4, 55.5kg, 1:07.49 , 11/1 , Settled-4 800-4 400-5 |
8-10 | 2.54.2L , Taree, 2018-12-23 1000M, Soft (5), Race 1, Mdn, $22,000.00 ($500.00), Jockey: C G O'Brien, Bar: 8, 57kg, 0:58.40 , 13/2 , Settled-6 800-6 400-7 |
10 ECSTATICALLY
Trainer: S C Jones Jockey: G M RyanWeight: 55.5kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $1,640.00
7-14 | 3.57.4L , Muswellbrook, 2019-01-29 1000M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($500.00), Jockey: L Magorrian, Bar: 3, 56.5kg, 0:56.17 , 25/1 , Settled-2 800-2 400-1 |
7-11 | Sh1/2Hd8.2L , Armidale, 2018-03-19 1300M, Good (3), Race 2, Mdn Plate, $20,000.00 ($300.00), Jockey: Shane Arnold, Bar: 3, 56.5kg, 1:16.72 , 11/1 , Settled-7 800-7 400-5 |
8-12 | Lg hd6.2L , Tamworth, 2018-02-26 1200M, Soft (6), Race 1, F&M Mdn, $20,000.00 ($300.00), Jockey: G Buckley, Bar: 2, 57.5kg, 1:11.21 , 11/1 , Settled-7 800-7 400-5 |
3-9 | Sh Nk3.2L , Muswellbrook, 2018-02-01 900M, Good (3), Race 2, Barrier Trl, (), Jockey: C Lever, Bar: 3, 0kg, 0:53.87 , Barrier Trial |
11 EYE MAYBE A WINA
Trainer: Marilyn Knott Jockey: Reece JonesWeight: 55.5kg Barrier: 10
Record: 15-0-0-1 Prizemoney: $3,490.00
8-12 | 1/26.5L , Scone, 2019-01-31 1100M, Good (3), Race 6, 3yo+ Mdn, $22,000.00 ($500.00), Jockey: Reece Jones, Bar: 5, 52kg, 1:03.83 , 150/1 , Settled-11 800-11 400-12 |
13-14 | 1/213.7L , Gunnedah, 2019-01-15 1300M, Good (3), Race 4, Mdn Plate, $22,000.00 (), Jockey: Reece Jones, Bar: 10, 56kg, 1:17.74 , 150/1 , Settled-9 800-9 400-10 |
3-6 | 3.85.8L , Wallabadah, 2019-01-01 1150M, Firm (1), Race 3, Mdn Plate, $8,000.00 ($665.00), Jockey: Sophia Thatcher, Bar: 4, 55kg, 1:09.95 , 6/1 |
10-12 | 17.8L , Armidale, 2018-12-18 1100M, Soft (5), Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Ms M Weir, Bar: 6, 59kg, 1:05.09 , 150/1 , Settled-12 800-12 400-12 |
8-13 | 2.56.3L , Scone, 2018-11-19 1100M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: Reece Jones, Bar: 1, 51kg, 1:03.70 , 150/1 , Settled-10 800-10 400-10 |
12 MISS DUBLEO SEVEN
Trainer: C R Clegg Jockey: Ms B HodderWeight: 55.5kg Barrier: 6
Record: 7-0-0-1 Prizemoney: $2,335.00
4-11 | 1/24.0L , Glen Innes, 2019-01-12 1000M, Firm (1), Race 2, Mdn, $12,000.00 ($580.00), Jockey: Ms B Hodder, Bar: 11, 57kg, 0:57.70 , 9/1 , Settled-6 800-6 400-5 |
6-12 | 28.5L , Inverell, 2019-01-01 1010M, Good (4), Race 1, Mdn Plate, $22,000.00 ($540.00), Jockey: G Snowden, Bar: 10, 57kg, 1:00.30 , 50/1 , Settled-12 800-12 400-11 |
9-13 | Nk2.0L , Moree, 2018-12-15 950M, Soft (5), Race 1, Mdn Hcp, $10,000.00 ($250.00), Jockey: M Squires, Bar: 12, 56kg, 0:56.28 , 30/1 , Settled-11 800-11 400-11 |
5-13 | 26.3L , Inverell, 2018-11-24 1200M, Soft (5), Race 2, Mdn, $10,000.00 ($265.00), Jockey: M Squires, Bar: 5, 57kg, 1:12.84 , 8/1 , Settled-9 800-9 400-6 |
3-8 | 23.3L , Tamworth, 2018-11-06 1000M, Good (3), Race 4, Mdn Plate, $6,000.00 ($450.00), Jockey: G Snowden, Bar: 8, 57kg, 1:00.22 , 9/4 |
13 SHADOW DESTINY
Trainer: Neil Jones Jockey: Billy CrayWeight: 55.5kg Barrier: 11
Record: 13-0-2-1 Prizemoney: $5,610.00
6-10 | 1.38.0L , Armidale, 2019-01-20 1100M, Soft (6), Race 3, Mdn, $22,000.00 ($540.00), Jockey: Billy Cray, Bar: 10, 56kg, 1:04.54 , 50/1 , Settled-9 800-9 400-8 |
2-4 | 1 7.82.0L , Quirindi, 2018-12-26 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Billy Cray, Bar: 1, 0kg, 0:58.57 , Barrier Trial |
2-5 | 1 42.3L , Quirindi, 2017-12-26 1600M, Good (3), Race 1, Mdn Plate, $6,000.00 ($1,000.00), Jockey: Ms C R Van Der Werf, Bar: 4, 57kg, 1:39.61 , 5/4 |
13-14 | Lg hd9.5L , Quirindi, 2017-11-26 1450M, Good (3), Race 3, Mdn, $20,000.00 (), Jockey: Ms J Worley, Bar: 7, 57kg, 1:27.40 , 80/1 , Settled-6 800-7 400-10 |
4-10 | 3/42.8L , Moree, 2017-11-03 1300M, Good (3), Race 2, Mdn, $20,000.00 ($885.00), Jockey: B Looker, Bar: 7, 57kg, 1:18.00 , 7/1 , Settled-7 800-7 400-6 |
14 STELLA MISS
Trainer: Ms S Bigg Jockey: Ms K Bell-PitomacWeight: 55.5kg Barrier: 2
Record: 16-0-1-1 Prizemoney: $9,815.00
4-10 | Hf Nk8.7L , Armidale, 2019-01-20 1300M, Soft (6), Race 4, Mdn, $22,000.00 ($1,100.00), Jockey: D Northey, Bar: 6, 57kg, 1:17.84 , 66/1 , Settled-10 800-10 400-10 |
6-6 | 4.819.4L , Barraba, 2018-09-22 1720M, Good (4), Race 1, Plate (C1), $6,000.00 ($225.00), Jockey: Ms L G Henry, Bar: 4, 54.5kg, 1:45.41 , 12/1 |
4-10 | 2.813.0L , Armidale, 2018-09-15 1400M, Good (4), Race 2, Mdn Plate, $10,000.00 ($440.00), Jockey: L Cumberland, Bar: 6, 57kg, 1:24.32 , 16/1 , Settled-9 800-9 400-7 |
9-14 | 1.38.7L , Muswellbrook, 2018-08-05 1750M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($300.00), Jockey: Ms L G Henry, Bar: 12, 57kg, 1:47.50 , 150/1 , Settled-13 800-10 400-12 |
6-11 | Hf Nk6.1L , Moree, 2018-07-19 1600M, Good (3), Race 3, Plate (C1), $20,000.00 ($300.00), Jockey: Ms L G Henry, Bar: 4, 54.5kg, 1:36.33 , 100/1 , Settled-8 800-8 400-8 |
15 CHEROKEE
Trainer: Ms S Grills Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 7-0-0-0 Prizemoney: $3,675.00
9-14 | 6.310.3L , Quirindi, 2019-02-15 1200M, Good (3), Race 5, Mdn, $40,000.00 ($1,000.00), Jockey: Wendy Peel, Bar: 10, 53kg, 1:08.42 , 100/1 , Settled-8 800-8 400-9 |
7-10 | Hf Nk5.0L , Muswellbrook, 2019-01-10 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 1, 0kg, 0:59.21 , Barrier Trial |
9-10 | 3.811.2L , Gunnedah, 2017-08-21 1400M, Good (3), Race 2, Mdn Plate, $20,000.00 ($300.00), Jockey: G M Ryan, Bar: 10, 59kg, 1:24.91 , 10/1 , Settled-6 800-6 400-7 |
6-9 | 16.4L , Tamworth, 2017-08-11 1400M, Soft (7), Race 2, 3yo+ Mdn, $20,000.00 ($300.00), Jockey: M Paget, Bar: 5, 58kg, 1:28.90 , 10/1 , Settled-7 800-7 400-8 |
8-14 | Sh Nk5.3L , Tamworth, 2017-07-10 1200M, Soft (6), Race 2, Mdn Plate, $20,000.00 ($300.00), Jockey: Ms R Murray, Bar: 7, 59kg, 1:13.24 , 60/1 , Settled-6 800-6 400-5 |