Summer Surf Acceptance
Race 3 at Gunnedah
Date: Sat 8th Dec, 2018
OAKTREE RETIREMENT VILLAGES-C1, 1400m
Class 1, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Shangato | 9 | G M Ryan | 61.5 | 13% | 47% |
2 | Oh Why | 6 | Brooke Stower | 59.5 | 14% | 43% |
3 | Jamaican Dream | 12 | Ashley Morgan | 59 | 10% | 50% |
4 | Asudem | 8 | Joshua Oliver | 58.5 | 13% | 50% |
5 | Resinite | 16 | L Cumberland | 58.5 | 25% | 50% |
6 | Fearless Al | 4 | Ms L Day | 58 | 14% | 14% |
7 | Semtex | 10 | J Watkins | 57.5 | 8% | 17% |
8 | Happens Nomore | 2 | Wendy Peel | 55 | 9% | 26% |
9 | Hey Billy Boy | 15 | 54.5 | 8% | 8% | |
10 | Future Road | 5 | 54 | 11% | 22% | |
11 | Stoke It Up | 1 | Cejay Graham | 54 | 3% | 27% |
12 | King Solomon | 13 | B Looker | 54 | 4% | 21% |
13 | Something Unknown | 14 | D Northey | 54 | 3% | 3% |
14 | Bianbitten | 3 | M Squires | 54 | 3% | 23% |
15 | Bentley Gold(e) | 7 | A Cavallo | 54 | 3% | 10% |
16 | Tickets On Kye(e) | 11 | 54 | 4% | 8% |
1 SHANGATO
Trainer: A J Denham Jockey: G M RyanWeight: 61.5kg Barrier: 9
Record: 15-2-3-4 Prizemoney: $49,395.00
2-5 | 1 1/20.8L , Tamworth, 2019-01-04 1600M, Good (3), Race 1, Hcp (C2), $22,000.00 ($3,900.00), Jockey: R Thompson, Bar: 1, 61kg, 1:40.15 , 10/9 , Settled-4 800-5 400-4 |
1-12 | Hf HdL, Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($11,200.00), Jockey: G M Ryan, Bar: 8, 61.5kg, 1:22.06 , 13/2 , Settled-12 800-12 400-10 |
3-13 | 1.32.3L , Scone, 2018-11-19 1600M, Good (3), Race 5, (Bm58), $22,000.00 ($2,100.00), Jockey: R Thompson, Bar: 1, 61kg, 1:36.82 , 15/2 , Settled-6 800-6 400-6 |
2-9 | 1 DH0.1L , Scone, 2018-10-26 1600M, Good (3), Race 1, (Bm58), $22,000.00 ($3,000.00), Jockey: R Thompson, Bar: 9, 60.5kg, 1:36.54 , 13/4 , Settled-4 800-4 400-4 |
3-13 | Nk0.4L , Tamworth, 2018-10-08 1400M, Good (3), Race 7, Hcp (C1), $22,000.00 ($2,100.00), Jockey: R Thompson, Bar: 10, 60kg, 1:22.72 , 9/1 , Settled-12 800-10 400-10 |
2 OH WHY
Trainer: Peter G Sinclair Jockey: Brooke StowerWeight: 59.5kg Barrier: 6
Record: 14-2-4-2 Prizemoney: $34,345.00
2-10 | 1 1.32.0L , Armidale, 2019-01-20 1300M, Soft (6), Race 5, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Wendy Peel, Bar: 8, 56.5kg, 1:17.16 , 7/4 , Settled-7 800-9 400-7 |
1-12 | 2.3L, Glen Innes, 2019-01-12 1400M, Firm (1), Race 6, Plate (C2), $12,000.00 ($5,850.00), Jockey: Wendy Peel, Bar: 12, 55.5kg, 1:21.67 , 5/4 , Settled-9 800-8 400-4 |
2-11 | 1 2.80.8L , Moree, 2018-12-15 1600M, Soft (5), Race 5, Plate (C1), $10,000.00 ($1,730.00), Jockey: Wendy Peel, Bar: 2, 57kg, 1:37.98 , 4/9 , Settled-2 800-2 400-1 |
4-12 | 11.2L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($1,100.00), Jockey: Brooke Stower, Bar: 5, 59.5kg, 1:22.06 , 11/2 , Settled-11 800-10 400-7 |
3-14 | 11.8L , Inverell, 2018-11-24 1200M, Good (4), Race 6, Hcp (C2), $10,000.00 ($865.00), Jockey: Brooke Stower, Bar: 3, 59kg, 1:10.98 , 3/1 , Settled-12 800-12 400-10 |
3 JAMAICAN DREAM
Trainer: P M Perry Jockey: Ashley MorganWeight: 59kg Barrier: 12
Record: 10-1-4-1 Prizemoney: $54,020.00
3-12 | 11.1L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($2,100.00), Jockey: Ashley Morgan, Bar: 10, 59kg, 1:22.06 , 11/2 , Settled-2 800-1 400-1 |
6-10 | 1/22.1L , Newcastle, 2018-11-21 1200M, Good (4), Race 4, Hcp (C1), $30,000.00 ($800.00), Jockey: Travis Wolfgram, Bar: 3, 57kg, 1:11.68 , 11/2 , Settled-3 800-3 400-4 |
6-12 | 3.33.6L , Port Macquarie, 2018-10-28 1006M, Good (4), Race 5, Hcp (C1), $22,300.00 ($540.00), Jockey: C Lever, Bar: 1, 58kg, 0:59.74 , 7/2 , Settled-4 800-4 400-5 |
2-11 | 1 1/20.4L , Cessnock, 2018-10-12 1150M, Soft (7), Race 5, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Ms R Murray, Bar: 6, 57.5kg, 1:08.68 , 15/8 , Settled-1 800-1 400-1 |
6-11 | Sh Hd3.8L , Scone, 2018-09-21 1100M, Good (3), Race 6, Hcp (C2), $30,000.00 ($800.00), Jockey: Ms R Murray, Bar: 6, 54kg, 1:03.06 , 9/1 , Settled-1 800-1 400-1 |
4 ASUDEM
Trainer: Luke A Thomas Jockey: Joshua OliverWeight: 58.5kg Barrier: 8
Record: 8-1-3-1 Prizemoney: $30,010.00
3-14 | 1.31.5L , Quirindi, 2018-11-25 1200M, Good (4), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: G M Ryan, Bar: 12, 57.5kg, 1:10.04 , 7/2 , Settled-11 800-11 400-11 |
2-11 | 1 Lg Nk1.5L , Muswellbrook, 2018-11-04 1280M, Good (4), Race 5, (Bm58), $22,000.00 ($3,900.00), Jockey: G M Ryan, Bar: 5, 57kg, 1:14.97 , 5/2 , Settled-7 800-7 400-8 |
5-13 | Hf Nk2.2L , Muswellbrook, 2018-10-23 1280M, Good (4), Race 7, Hcp (C1), $22,000.00 ($720.00), Jockey: Josh Adams, Bar: 13, 56kg, 1:15.09 , 11/2 , Settled-2 800-2 400-2 |
2-9 | 1 2.34.0L , Muswellbrook, 2018-10-01 1000M, Good (3), Race 3, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Josh Adams, Bar: 7, 56kg, 0:56.37 , 25/1 , Settled-7 800-7 400-6 |
1-12 | NkL, Taree, 2018-07-01 1257M, Soft (7), Race 5, Mdn Plate, $20,000.00 ($11,085.00), Jockey: Josh Adams, Bar: 6, 56.5kg, 1:18.34 , 9/2 , Settled-9 800-9 400-7 |
5 RESINITE
Trainer: K A Lees Jockey: L CumberlandWeight: 58.5kg Barrier: 16
Record: 4-1-0-2 Prizemoney: $22,025.00
1-13 | Sh1/2HdL, Quirindi, 2018-11-25 1450M, Good (4), Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: C G O'Brien, Bar: 4, 57.5kg, 1:30.67 , 7/4 , Settled-9 800-9 400-6 |
3-9 | 23.5L , Quirindi, 2018-11-13 1200M, Good (4), Race 2, E&G Mdn, $22,000.00 ($2,100.00), Jockey: D Mc Lellan, Bar: 3, 57.5kg, 1:09.14 , 15/4 , Settled-6 800-6 400-5 |
3-10 | 12.5L , Tamworth, 2018-10-29 1200M, Good (3), Race 3, E&G Mdn, $22,000.00 ($2,100.00), Jockey: C Lever, Bar: 7, 56.5kg, 1:11.07 , 9/2 , Settled-6 800-6 400-6 |
4-7 | 2.34.4L , Newcastle, 2018-10-09 800M, Soft (5), Race 13, Barrier Trl, (), Jockey: L Cumberland, Bar: 4, 0kg, 0:48.48 , Barrier Trial |
4-6 | 1.85.0L , Gosford, 2018-09-28 800M, Soft (5), Race 7, Barrier Trl, (), Jockey: L Cumberland, Bar: 4, 0kg, 0:51.08 , Barrier Trial |
6 FEARLESS AL
Trainer: K A Lees Jockey: Ms L DayWeight: 58kg Barrier: 4
Record: 7-1-1-0 Prizemoney: $24,560.00
9-12 | 1.510.1L , Armidale, 2018-12-18 1400M, Good (4), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Ms L Day, Bar: 7, 57kg, 1:23.64 , 2/1 , Settled-5 800-5 400-5 |
2-12 | 1 10.1L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Ms L Day, Bar: 4, 56.5kg, 1:22.06 , 7/1 , Settled-4 800-4 400-4 |
7-10 | 1/22.9L , Newcastle, 2018-11-21 1200M, Good (4), Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: A Gibbons, Bar: 4, 56kg, 1:11.68 , 14/1 , Settled-4 800-4 400-7 |
7-7 | 3/49.7L , Wyong, 2018-10-22 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 7, 0kg, 0:59.87 , Barrier Trial |
5-5 | 1.86.8L , Newcastle, 2018-10-09 800M, Soft (5), Race 7, Barrier Trl, (), Jockey: A Bullock, Bar: 5, 0kg, 0:48.36 , Barrier Trial |
7 SEMTEX
Trainer: T G Payne Jockey: J WatkinsWeight: 57.5kg Barrier: 10
Record: 12-1-2-0 Prizemoney: $12,095.00
11-12 | Ns8.1L , Inverell, 2019-01-01 1400M, Good (4), Race 8, Hcp (C1), $22,000.00 (), Jockey: G Snowden, Bar: 7, 55kg, 1:24.93 , 16/1 , Settled-7 800-6 400-6 |
7-7 | Hd2.3L , Inverell, 2018-12-26 1200M, Good (3), Race 3, Hcp (C2), $6,000.00 ($225.00), Jockey: S Sweedman, Bar: 2, 59kg, 1:10.28 , 5/2 |
9-12 | 14.6L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($500.00), Jockey: J Watkins, Bar: 9, 57.5kg, 1:22.06 , 20/1 , Settled-1 800-3 400-3 |
2-11 | 1 1/21.0L , Inverell, 2018-11-24 1400M, Soft (5), Race 5, (Bm58), $20,000.00 ($3,740.00), Jockey: S Sweedman, Bar: 7, 57kg, 1:24.70 , 30/1 , Settled-6 800-6 400-6 |
4-6 | Nk0.9L , Toowoomba, 2018-11-06 1200M, Good (4), Race 3, (Bm55), $7,500.00 ($375.00), Jockey: S Sweedman, Bar: 5, 57kg, 1:12.96 , 15/4 , Settled-2 800-2 400-2 |
8 HAPPENS NOMORE
Trainer: Peter G Sinclair Jockey: Wendy PeelWeight: 55kg Barrier: 2
Record: 23-2-4-2 Prizemoney: $37,926.00
4-12 | 36.5L , Glen Innes, 2019-01-12 1400M, Firm (1), Race 6, Plate (C2), $12,000.00 ($580.00), Jockey: Grace Willoughby, Bar: 10, 57kg, 1:21.67 , 16/1 , Settled-10 800-7 400-9 |
1-4 | 2.5L, Inverell, 2018-12-26 1600M, Good (3), Race 5, Hcp (C2), $6,000.00 ($3,305.00), Jockey: Grace Willoughby, Bar: 2, 54kg, 1:34.76 , 9/4 |
3-11 | 2.83.6L , Moree, 2018-12-15 1600M, Soft (5), Race 5, Plate (C1), $10,000.00 ($865.00), Jockey: Grace Willoughby, Bar: 9, 57kg, 1:37.98 , 11/2 , Settled-3 800-4 400-3 |
5-12 | 12.0L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($720.00), Jockey: Wendy Peel, Bar: 2, 53kg, 1:22.06 , 9/1 , Settled-6 800-7 400-8 |
4-11 | 1/21.2L , Inverell, 2018-11-24 1600M, Soft (5), Race 4, Plate (C1), $10,000.00 ($440.00), Jockey: Brooke Stower, Bar: 1, 59kg, 1:37.39 , 13/8 |
9 HEY BILLY BOY
Trainer: Dar Lunn Jockey: TBA Weight: 54.5kg Barrier: 15
Record: 12-1-0-1 Prizemoney: $14,225.00
12-12 | 1/213.2L , Dubbo, 2018-12-21 1110M, Good (4), Race 3, Hcp (C1), $10,000.00 (), Jockey: J Kehoe, Bar: 11, 54.5kg, 1:03.15 , 100/1 , Settled-11 800-11 400-12 |
14-14 | 112.6L , Mudgee, 2018-12-07 1400M, Good (3), Race 5, Hcp (C1), $30,000.00 (), Jockey: G M Ryan, Bar: 10, 55kg, 1:23.71 , 100/1 , Settled-10 800-10 400-11 |
9-14 | Sh Nk9.0L , Narromine, 2018-11-29 1300M, Soft (7), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: D Northey, Bar: 5, 55kg, 1:18.78 , 100/1 , Settled-12 800-12 400-12 |
12-12 | Lg hd12.2L , Dubbo, 2018-11-20 1100M, Good (3), Race 6, Hcp (C1), $22,000.00 (), Jockey: Alena Skerritt, Bar: 11, 54kg, 1:03.03 , 60/1 , Settled-8 800-8 400-9 |
10-10 | 1/211.3L , Dubbo, 2017-09-17 1100M, Good (3), Race 5, Hcp (C2), $30,000.00 ($400.00), Jockey: Ms R Murray, Bar: 1, 54kg, 1:01.94 , 30/1 , Settled-1 800-1 400-1 |
10 FUTURE ROAD
Trainer: Brett Thompson Jockey: TBA Weight: 54kg Barrier: 5
Record: 18-2-2-2 Prizemoney: $36,100.00
13-14 | 1/26.9L , Cowra, 2019-01-20 1200M, Good (3), Race 8, (Bm58), $22,000.00 (), Jockey: J Pracey-Holmes, Bar: 8, 54.5kg, 1:10.39 , 5/1 , Settled-7 800-7 400-9 |
2-11 | 1 20.4L , Gilgandra, 2019-01-06 1200M, Good (3), Race 6, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Billy Cray, Bar: 7, 54kg, 1:10.88 , 9/2 , Settled-1 800-1 400-1 |
1-12 | 1.8L, Dubbo, 2018-12-21 1110M, Good (4), Race 3, Hcp (C1), $10,000.00 ($5,250.00), Jockey: Billy Cray, Bar: 5, 54.5kg, 1:03.15 , 12/1 , Settled-3 800-3 400-2 |
4-14 | 1/26.4L , Warren, 2018-12-14 1200M, Soft (5), Race 3, Hcp (C1), $10,000.00 ($440.00), Jockey: James Rogers, Bar: 5, 55kg, 1:12.66 , 7/2 , Settled-9 800-9 400-10 |
5-14 | Sh1/2Hd2.0L , Dubbo, 2018-11-20 1100M, Good (3), Race 5, Hcp (C1), $22,000.00 ($720.00), Jockey: Ashley Morgan, Bar: 13, 54kg, 1:03.35 , 15/1 , Settled-12 800-12 400-11 |
11 STOKE IT UP
Trainer: Sally Torrens Jockey: Cejay GrahamWeight: 54kg Barrier: 1
Record: 30-1-4-4 Prizemoney: $47,520.00
13-14 | Hd15.1L , Scone, 2018-12-04 1600M, Good (3), Race 6, Hcp (C2), $22,000.00 (), Jockey: Ms R Murray, Bar: 6, 54kg, 1:36.74 , 40/1 , Settled-13 800-13 400-14 |
7-12 | 1.57.4L , Tamworth, 2018-10-29 1400M, Good (3), Race 8, Hcp (C1), $22,000.00 ($500.00), Jockey: Ms R Murray, Bar: 8, 54kg, 1:22.82 , 12/1 , Settled-11 800-11 400-10 |
7-12 | 1.57.4L , Tamworth, 2018-10-29 1400M, Good (3), Race 8, Hcp (C1), $22,000.00 ($500.00), Jockey: Ms R Murray, Bar: 8, 54kg, 1:22.82 , 12/1 , Settled-11 800-11 400-10 |
12-12 | 1.512.0L , Narromine, 2018-10-20 1600M, Soft (6), Race 4, Plate (C1), $22,000.00 (), Jockey: J Pracey-Holmes, Bar: 10, 59kg, 1:39.95 , 7/4 , Settled-5 800-7 400-7 |
2-13 | 1 Nk0.1L , Tamworth, 2018-10-08 1400M, Good (3), Race 7, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Ms R Murray, Bar: 5, 54kg, 1:22.72 , 14/1 , Settled-6 800-8 400-7 |
12 KING SOLOMON
Trainer: Michelle Fleming Jockey: B LookerWeight: 54kg Barrier: 13
Record: 24-1-1-4 Prizemoney: $37,345.00
6-9 | 1/24.6L , Muswellbrook, 2018-11-30 1450M, Soft (5), Race 5, E&G Hcp (C1), $22,000.00 ($540.00), Jockey: J Pracey-Holmes, Bar: 1, 54kg, 1:27.49 , 30/1 , Settled-1 800-1 400-2 |
4-9 | Lg hd2.4L , Quirindi, 2018-11-13 1450M, Good (3), Race 3, Hcp (C3), $22,000.00 ($1,100.00), Jockey: G Buckley, Bar: 9, 54kg, 1:27.37 , 9/2 , Settled-3 800-3 400-3 |
4-11 | 6.88.3L , Moree, 2018-11-02 1600M, Good (3), Race 6, Plate (C1), $22,000.00 ($1,100.00), Jockey: A Cavallo, Bar: 11, 59kg, 1:35.73 , 15/2 , Settled-3 800-3 400-5 |
6-12 | Hf Hd2.8L , Coonabarabran, 2018-10-22 1400M, Soft (5), Race 3, Hcp (C1), $22,000.00 ($540.00), Jockey: J Pracey-Holmes, Bar: 1, 54.5kg, 1:22.90 , 7/2 , Settled-1 800-2 400-3 |
11-13 | Nk5.9L , Tamworth, 2018-10-08 1400M, Good (3), Race 7, Hcp (C1), $22,000.00 (), Jockey: J Pracey-Holmes, Bar: 1, 55kg, 1:22.72 , 14/1 , Settled-1 800-1 400-2 |
13 SOMETHING UNKNOWN
Trainer: G L Woodward Jockey: D NortheyWeight: 54kg Barrier: 14
Record: 29-1-0-1 Prizemoney: $15,285.00
5-8 | Nk5.8L , Nanango, 2019-02-16 800M, Firm (2), Race 1, Hcp (Cl B), $7,450.00 (), Jockey: Montanna Savva, Bar: 3, 53kg, 0:45.62 , 13/2 |
13-13 | 1/214.1L , Tuncurry, 2019-01-19 1500M, Good (4), Race 6, (Bm58), $12,000.00 (), Jockey: L Cumberland, Bar: 9, 54kg, 1:33.27 , 100/1 , Settled-4 800-4 400-6 |
11-12 | 1.330.7L , Kempsey, 2019-01-07 1900M, Firm (2), Race 5, Plate (C1), $22,000.00 (), Jockey: C P Franklin, Bar: 7, 59kg, 1:57.25 , 30/1 , Settled-1 800-3 400-7 |
4-8 | Lg Nk3.9L , Port Macquarie, 2019-01-01 1512M, Good (4), Race 6, Hcp (C1), $8,000.00 ($450.00), Jockey: C P Franklin, Bar: 6, 57kg, 1:33.80 , 9/1 |
3-7 | 1.32.6L , Bowraville, 2018-12-26 1370M, Good (4), Race 1, (Bm45), $10,000.00 ($890.00), Jockey: L Cumberland, Bar: 3, 58.5kg, 1:25.28 , 7/1 , Settled-3 800-3 400-2 |
14 BIANBITTEN
Trainer: Troy O'Neile Jockey: M SquiresWeight: 54kg Barrier: 3
Record: 31-1-5-2 Prizemoney: $28,936.00
5-9 | 3/43.3L , Walcha, 2019-02-08 1700M, Good (3), Race 3, (Bm58), $22,000.00 ($720.00), Jockey: Ms M Weir, Bar: 1, 54kg, 1:42.90 , 9/4 , Settled-4 800-4 400-6 |
2-11 | 1 1.83.0L , Tamworth, 2019-01-24 1600M, Good (3), Race 6, (Bm66), $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 3, 54kg, 1:35.36 , 12/1 , Settled-5 800-6 400-5 |
2-10 | 1 1/20.2L , Gunnedah, 2019-01-15 1600M, Good (3), Race 6, (Bm58), $22,000.00 ($3,900.00), Jockey: Ms M Weir, Bar: 7, 54kg, 1:36.21 , 100/1 , Settled-2 800-2 400-2 |
2-5 | 1 Lg hd0.8L , Quirindi, 2018-12-26 1450M, Good (4), Race 2, F&M (Bm50), $6,000.00 ($1,000.00), Jockey: Billy Cray, Bar: 1, 54.5kg, 1:29.27 , 2/1 |
7-12 | 12.9L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 ($500.00), Jockey: M Squires, Bar: 3, 54kg, 1:22.06 , 100/1 , Settled-7 800-6 400-6 |
15 BENTLEY GOLD
Trainer: Gregory O'Neill Jockey: A CavalloWeight: 54kg Barrier: 7
Record: 31-1-1-2 Prizemoney: $22,130.00
11-12 | 16.9L , Gunnedah, 2018-12-08 1400M, Good (3), Race 3, Hcp (C1), $22,000.00 (), Jockey: A Cavallo, Bar: 6, 54kg, 1:22.06 , 100/1 , Settled-5 800-5 400-5 |
7-12 | Nk4.6L , Wagga, 2018-12-01 1200M, Good (3), Race 4, Hcp (C1), $10,000.00 ($250.00), Jockey: Ms B Wright, Bar: 12, 50kg, 1:10.14 , 100/1 , Settled-7 800-7 400-9 |
7-8 | Sh1/2Hd8.2L , Canberra, 2018-11-30 1000M, Good (4), Race 2, Hcp (C1), $20,000.00 ($400.00), Jockey: Josh Richards, Bar: 1, 52kg, 0:58.71 , 40/1 , Settled-6 800-6 400-8 |
9-14 | Sh1/2Hd3.4L , Dubbo, 2018-11-20 1100M, Good (3), Race 5, Hcp (C1), $22,000.00 ($500.00), Jockey: A Cavallo, Bar: 2, 54kg, 1:03.35 , 100/1 , Settled-9 800-9 400-10 |
8-12 | 1.55.4L , Narromine, 2018-10-20 1600M, Soft (6), Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: A Banks, Bar: 12, 59kg, 1:39.95 , 30/1 , Settled-12 800-12 400-12 |
16 TICKETS ON KYE
Trainer: Ms C Monaghan Jockey: TBA Weight: 54kg Barrier: 11
Record: 26-1-1-1 Prizemoney: $24,397.00
13-14 | Lg hd12.4L , Dubbo, 2019-02-03 1620M, Good (3), Race 8, Plate (C1), $22,000.00 (), Jockey: A G Robinson, Bar: 13, 59kg, 1:35.35 , 150/1 , Settled-12 800-12 400-14 |
6-9 | 3/43.4L , Orange, 2018-12-30 1400M, Firm (2), Race 5, Hcp (C1), $22,000.00 ($540.00), Jockey: A Banks, Bar: 2, 54kg, 1:23.14 , 150/1 , Settled-6 800-6 400-9 |
11-12 | 1/29.8L , Dubbo, 2018-12-21 1110M, Good (4), Race 3, Hcp (C1), $10,000.00 (), Jockey: S Mc Govern, Bar: 8, 55kg, 1:03.15 , 150/1 , Settled-12 800-12 400-10 |
10-11 | Hf Hd16.3L , Muswellbrook, 2018-06-17 1750M, Good (4), Race 5, Plate (C1), $20,000.00 ($300.00), Jockey: Ms L G Henry, Bar: 6, 59kg, 1:49.48 , 150/1 , Settled-11 800-11 400-10 |
4-12 | 3.34.2L , Coonamble, 2018-06-02 1600M, Good (3), Race 4, Plate (C1), $10,000.00 ($440.00), Jockey: J Pracey-Holmes, Bar: 5, 59kg, 1:37.48 , 11/1 , Settled-10 800-10 400-11 |