Falerina Acceptance
Race 4 at Warwick Farm
Date: Wed 13th Feb, 2019
HEADWATER @ VINERY (BM70), 1000m
Benchmark 70, Apprentices Can Claim, 3yo+, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Rebel Miss | 6 | R Dolan | 61.5 | 15% | 27% |
2 | Royal Hootenanny | 1 | Ms M Weir | 61.5 | 20% | 20% |
3 | Stephan | 4 | Aaron Sweeney | 59.5 | 40% | 50% |
4 | Bangkok | 7 | K Mc Evoy | 59 | 29% | 43% |
5 | Witherspoon | 8 | Billy Owen | 58.5 | 8% | 54% |
6 | Up Trumpz | 9 | J Bowman | 58 | 17% | 30% |
7 | God Of Thunder | 3 | B Avdulla | 57.5 | 40% | 20% |
8 | Partners | 5 | S Clipperton | 55.5 | 20% | 30% |
9 | All In Rhythm | 2 | Ms J Taylor | 53.5 | 15% | 15% |
1 REBEL MISS
Trainer: Matthew Smith Jockey: R DolanWeight: 61.5kg Barrier: 6
Record: 26-4-4-3 Prizemoney: $199,405.00
2-5 | 1 Hd0.1L , Warwick Farm, 2019-01-28 1000M, Soft (7), Race 5, 3yo+ (Bm70), $60,000.00 ($10,600.00), Jockey: Billy Owen, Bar: 3, 58.5kg, 0:58.54 , 2/1 , Settled-2 800-2 400-1 |
4-7 | 3.33.7L , Randwick-Kensington, 2019-01-05 1000M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: J B Mc Donald, Bar: 3, 56.5kg, 0:56.01 , 7/2 , Settled-5 400-3 |
1-9 | 2.3L, Warwick Farm, 2018-12-27 807M, Soft (5), Race 9, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1, 0kg, 0:46.25 , Barrier Trial |
3-10 | 1.31.6L , Warwick Farm, 2018-12-11 803M, Good (4), Race 8, Barrier Trl, (), Jockey: J Ford, Bar: 3, 0kg, 0:47.30 , Barrier Trial |
2-11 | 1 Ns0.8L , Gold Coast, 2018-08-18 900M, Good (4), Race 3, Plate (C6), $70,000.00 ($14,350.00), Jockey: M Mc Gillivray, Bar: 9, 54kg, 0:51.12 , 3/1 , Settled-9 400-10 |
2 ROYAL HOOTENANNY
Trainer: G K White Jockey: Ms M WeirWeight: 61.5kg Barrier: 1
Record: 40-8-4-4 Prizemoney: $143,445.00
8-8 | Nk3.8L , Warwick Farm, 2019-02-13 1000M, Good (4), Race 4, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 1, 58.5kg, 0:57.17 , 60/1 , Settled-2 800-2 400-2 |
7-9 | Hd2.7L , Moonee Valley, 2019-01-25 955M, Good (3), Race 5, 3yo+ F&M (Bm78), $55,000.00 ($1,100.00), Jockey: Ms S Thornton, Bar: 3, 57.5kg, 0:56.06 , 15/1 , Settled-2 400-4 |
1-9 | 2.3L, Warwick Farm, 2018-12-27 807M, Soft (5), Race 12, Barrier Trl, (), Jockey: Ms A Borg, Bar: 1, 0kg, 0:46.69 , Barrier Trial |
7-8 | 15.3L , Royal Randwick, 2018-10-27 1000M, Soft (5), Race 6, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Rachel Hunt, Bar: 2, 55kg, 0:57.71 , 30/1 , Settled-1 400-1 |
8-13 | Hf Nk4.7L , Royal Randwick, 2018-10-13 1000M, Heavy (9), Race 10, 3yo+ (Bm78), $125,500.00 ($3,500.00), Jockey: Rachel Hunt, Bar: 1, 55kg, 1:00.19 , 30/1 , Settled-5 400-2 |
3 STEPHAN
Trainer: G P Vella Jockey: Aaron SweeneyWeight: 59.5kg Barrier: 4
Record: 10-4-2-3 Prizemoney: $84,200.00
2-6 | 1 5.50.5L , Canberra, 2019-02-01 1000M, Good (4), Race 2, Open, $20,000.00 ($3,650.00), Jockey: Aaron Sweeney, Bar: 6, 56.5kg, 0:57.16 , 7/4 , Settled-4 800-4 400-4 |
3-11 | 1.31.5L , Canterbury Park, 2018-08-15 1100M, Good (3), Race 3, 3yo+ (Bm72), $40,000.00 ($3,960.00), Jockey: Aaron Sweeney, Bar: 1, 55kg, 1:03.95 , 8/1 , Settled-6 800-6 400-4 |
4-12 | 12.6L , Rosehill Gardens, 2018-07-28 1100M, Good (4), Race 5, 3yo+ (Bm79), $100,000.00 ($4,450.00), Jockey: Aaron Sweeney, Bar: 11, 51.5kg, 1:04.46 , 15/2 , Settled-10 400-11 |
1-7 | NkL, Canberra Acton, 2018-07-13 1080M, Synthetic , Race 2, (Bm67), $20,500.00 ($11,200.00), Jockey: Aaron Sweeney, Bar: 7, 60.5kg, 1:02.45 , 10/9 , Settled-6 800-6 400-7 |
1-12 | 2.5L, Canberra Acton, 2018-06-22 1080M, Synthetic , Race 7, (Bm60), $40,000.00 ($22,200.00), Jockey: Aaron Sweeney, Bar: 6, 61kg, 1:02.93 , 9/10 , Settled-12 800-12 400-11 |
4 BANGKOK
Trainer: A J Denham Jockey: K Mc EvoyWeight: 59kg Barrier: 7
Record: 14-4-6-0 Prizemoney: $99,230.00
2-7 | 1 Hf Nk0.5L , Beaumont, 2019-01-22 800M, Soft (5), Race 6, Barrier Trl, (), Jockey: Ms R Murray, Bar: 2, 0kg, 0:48.95 , Barrier Trial |
1-11 | Sh HdL, Kembla Grange, 2018-07-21 1300M, Good (3), Race 8, (Bm70), $30,000.00 ($16,630.00), Jockey: Josh Adams, Bar: 7, 57.5kg, 1:18.10 , 15/2 , Settled-1 800-1 400-1 |
1-9 | 3.5L, Mudgee, 2018-07-01 1200M, Soft (6), Race 6, (Bm65), $20,000.00 ($11,085.00), Jockey: G M Ryan, Bar: 6, 57kg, 1:13.50 , 13/8 , Settled-5 800-5 400-4 |
1-12 | 2L, Quirindi, 2018-06-12 1200M, Good (3), Race 4, F&M Hcp (C1), $20,000.00 ($11,085.00), Jockey: G M Ryan, Bar: 8, 59kg, 1:08.68 , 11/4 , Settled-5 800-5 400-5 |
1-7 | 2.5L, Mudgee, 2018-05-19 1200M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($11,085.00), Jockey: G M Ryan, Bar: 4, 59kg, 1:12.53 , 4/9 , Settled-3 800-3 400-2 |
5 WITHERSPOON
Trainer: Brad Widdup Jockey: Billy OwenWeight: 58.5kg Barrier: 8
Record: 13-1-3-4 Prizemoney: $148,885.00
2-5 | 1 5.31.3L , Warwick Farm, 2019-01-28 1100M, Heavy (8), Race 2, 3yo+ F&M (Bm74), $60,000.00 ($10,600.00), Jockey: C W Brown, Bar: 5, 57.5kg, 1:04.42 , 7/4 , Settled-1 800-1 400-1 |
3-8 | Sh1/2Hd1.4L , Rosehill Gardens, 2019-01-19 1100M, Good (4), Race 3, 3yo+ F&M (Bm78), $125,000.00 ($12,000.00), Jockey: C W Brown, Bar: 1, 53.5kg, 1:03.75 , 6/1 , Settled-1 400-1 |
3-9 | 1.31.4L , Randwick-Kensington, 2019-01-01 1000M, Good (3), Race 8, 3yo+ (Bm70), $60,000.00 ($5,500.00), Jockey: C W Brown, Bar: 6, 57kg, 0:56.90 , 5/1 , Settled-2 800-2 400-2 |
5-7 | 1.52.9L , Wyong, 2018-12-12 1000M, Good (4), Race 1, Hcp (C1), $35,000.00 ($1,280.00), Jockey: C W Brown, Bar: 6, 60kg, 0:56.92 , 10/9 , Settled-1 800-1 400-2 |
1-7 | 3.8L, Wyong, 2018-12-03 845M, Soft (5), Race 13, Barrier Trl, (), Jockey: C W Brown, Bar: 1, 0kg, 0:50.06 , Barrier Trial |
6 UP TRUMPZ
Trainer: J M Cleary Jockey: J BowmanWeight: 58kg Barrier: 9
Record: 23-4-5-2 Prizemoney: $121,230.00
4-8 | Nk0.9L , Warwick Farm, 2019-02-13 1000M, Good (4), Race 4, 3yo+ (Bm70), $50,000.00 ($3,400.00), Jockey: J Bowman, Bar: 8, 58kg, 0:57.17 , 9/2 , Settled-6 800-6 400-8 |
2-7 | 1 Hd0.4L , Wagga, 2019-01-28 1000M, Soft (5), Race 1, Open Hcp, $22,000.00 ($3,900.00), Jockey: Simon Miller, Bar: 6, 61kg, 0:57.59 , 5/1 , Settled-3 800-3 400-2 |
1-5 | 1/2L, Queanbeyan, 2019-01-12 900M, Good (3), Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 4, 0kg, 0:54.79 , Barrier Trial |
10-11 | 1.39.8L , Warwick Farm, 2018-10-10 1100M, Heavy (10), Race 8, 3yo+ E&G (Bm70), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 3, 59kg, 1:06.12 , 15/2 , Settled-4 800-4 400-4 |
2-12 | 1 Nk0.2L , Warwick Farm, 2018-09-19 1100M, Good (4), Race 6, 3yo+ (Bm70), $50,000.00 ($8,950.00), Jockey: J B Mc Donald, Bar: 1, 58.5kg, 1:03.48 , 20/1 , Settled-6 800-6 400-4 |
7 GOD OF THUNDER
Trainer: M, W & J Hawkes Jockey: B AvdullaWeight: 57.5kg Barrier: 3
Record: 5-2-0-1 Prizemoney: $77,900.00
2-7 | 1 Sh1/2Hd0.2L , Rosehill Gardens, 2019-01-29 900M, Soft (5), Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 2, 0kg, 0:53.81 , Barrier Trial |
1-4 | 1.8L, Rosehill Gardens, 2018-09-26 1100M, Soft (5), Race 1, 3yo Mdn, $50,000.00 ($22,000.00), Jockey: B Avdulla, Bar: 4, 57kg, 1:05.12 , 2/1 , Settled-2 800-2 400-1 |
5-8 | 1.52.7L , Canterbury Park, 2018-09-12 1250M, Soft (5), Race 1, 3yo C&G Mdn, $50,000.00 ($2,000.00), Jockey: Tommy Berry, Bar: 6, 57.5kg, 1:15.35 , 13/8 , Settled-1 800-1 400-1 |
1-8 | 4.8L, Rosehill Gardens, 2018-09-03 895M, Good (4), Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:54.58 , Barrier Trial |
3-8 | Sh1/2Hd2.4L , Royal Randwick, 2018-06-09 1000M, Heavy (9), Race 1, 2yo Hcp, $100,000.00 ($8,900.00), Jockey: K Jennings, Bar: 3, 55.5kg, 0:59.88 , 9/2 , Settled-6 400-6 |
8 PARTNERS
Trainer: S I Singleton Jockey: S ClippertonWeight: 55.5kg Barrier: 5
Record: 10-2-2-1 Prizemoney: $59,570.00
1-8 | Hf NkL, Wyong, 2019-01-27 1100M, Good (4), Race 7, Hcp (C1), $35,000.00 ($16,740.00), Jockey: T Marquand, Bar: 8, 55kg, 1:03.94 , 11/4 , Settled-1 800-1 400-1 |
2-9 | 1 Lg hd0.4L , Gosford, 2019-01-17 1100M, Good (4), Race 4, Hcp (C1), $35,000.00 ($6,000.00), Jockey: T Marquand, Bar: 7, 54kg, 1:03.99 , 8/1 , Settled-2 800-2 400-2 |
6-11 | 3/43.5L , Royal Randwick, 2018-12-26 1100M, Good (4), Race 5, 3yo (Bm64), $60,000.00 ($1,800.00), Jockey: Jean Van Overmeire, Bar: 1, 54.5kg, 1:04.33 , 40/1 , Settled-2 800-2 400-2 |
1-6 | 1.5L, Hawkesbury, 2018-12-07 760M, Good (4), Race 13, Barrier Trl, (), Jockey: C Reith, Bar: 1, 0kg, 0:44.70 , Barrier Trial |
6-8 | Lg Nk3.5L , Hawkesbury, 2018-09-01 1100M, Good (3), Race 5, (Bm64), $35,000.00 ($1,100.00), Jockey: Mitchell Bell, Bar: 5, 55kg, 1:02.70 , 11/2 , Settled-1 800-1 400-1 |
9 ALL IN RHYTHM
Trainer: Ms A Turner & M Poletti Jockey: Ms J TaylorWeight: 53.5kg Barrier: 2
Record: 20-3-2-1 Prizemoney: $80,625.00
7-8 | Nk3.3L , Warwick Farm, 2019-02-13 1000M, Good (4), Race 4, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Ms J Taylor, Bar: 2, 53.5kg, 0:57.17 , 100/1 , Settled-8 800-8 400-7 |
8-9 | 17.4L , Gosford, 2019-01-30 1200M, Good (4), Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: Peter Wells, Bar: 8, 58kg, 1:10.49 , 30/1 , Settled-1 800-1 400-1 |
12-12 | Sh Nk18.5L , Warwick Farm, 2018-12-05 1400M, Good (4), Race 7, 3yo+ E&G (Bm70), $50,000.00 (), Jockey: Peter Wells, Bar: 7, 56.5kg, 1:23.78 , 66/1 , Settled-7 800-8 400-8 |
8-8 | Sh Hd10.8L , Randwick-Kensington, 2018-11-22 1250M, Good (4), Race 5, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Peter Wells, Bar: 4, 57.5kg, 1:13.66 , 40/1 , Settled-3 800-3 400-3 |
6-9 | 1/24.6L , Warwick Farm, 2018-10-24 1000M, Soft (7), Race 4, 3yo+ (Bm70), $50,000.00 ($1,650.00), Jockey: Peter Wells, Bar: 1, 59kg, 0:58.73 , 20/1 , Settled-5 800-5 400-3 |